Bengaluru-based Indian Institute of Science topped the National Institution Ranking Framework (NIRF) 2018 rankings for higher education institutes announced by the Union Human Resource Development Ministry for the second time.
The NIRF also added several new criteria such as total budget and its utilisation, combined metric for quality of publications, university examinations and how many graduating students admitted into the top institution.
- The Indian Institute of Technology (IIT) Madras, Bombay, Delhi and Kharagpur bagged the second, third, fourth and fifth positions, respectively.
- Under the law category, National Law University (NLU) Bangalore has been ranked top
- NIRF has added medical colleges as a new category this year and AIIMS Delhi has topped the list followed by PGIMER and Christian Medical College Vellore.
- Delhi's Miranda House was announced as India's best college, while the Indian Institute of Management, Ahmedabad, was ranked the top management institute.
About the Ranking
National Institution Ranking Framework (NIRF) has nine categories — law, architecture and medical has been added to the existing list of universities, engineering colleges, pharmacy and best colleges.The NIRF also added several new criteria such as total budget and its utilisation, combined metric for quality of publications, university examinations and how many graduating students admitted into the top institution.
Here are the top 10 overall rankings:
NIRF Rankings | Name of Institute | City | State | Score |
1 | Indian Institute of Science | Bengaluru | Karnataka | 82.16 |
2 | Indian Institute of Technology, Madras | Chennai | Tamil Nadu | 81.39 |
3 | Indian Institute of Technology, Bombay | Mumbai | Maharashtra | 79.2 |
4 | Indian Institute of Technology, Delhi | New Delhi | Delhi | 73.97 |
5 | Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 71.39 |
6 | Jawaharlal Nehru University | New Delhi | Delhi | 67.57 |
7 | Indian Institute of Technology, Kanpur | Kanpur | Uttar Pradesh | 65.39 |
8 | Indian Institute of Technology, Roorkee | Roorkee | Uttarakhand | 64.93 |
9 | Banaras Hindu University | Varanasi | Uttar Pradesh | 63.52 |
10 | Anna University | Chennai | Tamil Nadu | 62.82 |
Top Five Universities
NIRF Rankings | Name of University | City | State | Score |
1 | Indian Institute of Science | Bengaluru | Karnataka | 82.16 |
2 | Jawaharlal Nehru University | New Delhi | Delhi | 67.57 |
3 | Banaras Hindu University | Varanasi | Uttar Pradesh | 63.52 |
4 | Anna University | Chennai | Tamil Nadu | 62.82 |
5 | University of Hyderabad | Hyderabad | Telangana | 60.54 |
Top Five Engineering Colleges
NIRF Rankings | Name of Engineering Colleges | City | State | Score |
1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 88.95 |
2 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 84.82 |
3 | Indian Institute of Technology Delhi | New Delhi | Delhi | 82.18 |
4 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 77.78 |
5 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 75.24 |
Top Five Colleges
NIRF Rankings | Name of Colleges | City | State | Score |
1 | Miranda House | Delhi | Delhi | 71 |
2 | St Stephen's College | Delhi | Delhi | 70.77 |
3 | Bishop Heber College | Tiruchirappalli | Tamil Nadu | 67.63 |
4 | Hindu College | Delhi | Delhi | 67.46 |
5 | Presidency College | Chennai | Tamil Nadu | 66.21 |
Top Five Management Institutes
NIRF Rankings | Name of Institute | City | State | Score |
1 | Indian Institute of Management, Ahmedabad | Ahmedabad | Gujarat | 79.18 |
2 | Indian Institute of Management, Bangalore | Bengaluru | Karnataka | 77.33 |
3 | Indian Institute of Management, Calcutta | Kolkata | West Bengal | 77.08 |
4 | Indian Institute of Management, Lucknow | Lucknow | Uttar Pradesh | 68.63 |
5 | Indian Institute of Technology, Bombay | Mumbai | Maharashtra | 66.8 |
Top Five Medical Colleges
NIRF Rankings | Name of Institute | City | State | Score |
1 | All India Institute of Medical Sciences, New Delhi | New Delhi | Delhi | 90.71 |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 78.73 |
3 | Christian Medical College | Vellore | Tamil Nadu | 73.61 |
4 | Kasturba Medical College | Manipal | Karnataka | 62.03 |
5 | King George's Medical University | Lucknow | Uttar Pradesh | 61.73 |
Top Five Law Colleges
NIRF Rankings | Name of Institute | City | State | Score |
1 | National Law School of India University | Bengaluru | Karnataka | 75.79 |
2 | National Law University | New Delhi | Delhi | 74.58 |
3 | Nalsar University of Law | Hyderabad | Telangana | 70.95 |
4 | Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 67.07 |
5 | National Law University, Jodhpur | Jodhpur | Rajasthan | 63.5 |